Pricing

services Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100
WAEC Result Checker ₦ 3400.0 ₦ 3400.0 ₦ 3400.0
NECO Result Checker ₦ 2200.0 ₦ 2200.0 ₦ 2200.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦100.0
MTN DATA
Plan Size Affiliate Top user API user Validity
75.0MB ₦80.0 ₦80.0 ₦80.0 1 day
75.0MB ₦80.0 ₦80.0 ₦80.0 1 day validity
75.0MB ₦80.0 ₦80.0 ₦80.0 1 day validity
110.0MB ₦96.0 ₦96.0 ₦96.0 1 day validity
110.0MB ₦96.0 ₦96.0 ₦96.0 1 day validity
200.0MB ₦120.0 ₦120.0 ₦110.0 24hrs social only
200.0MB ₦120.0 ₦120.0 ₦110.0 24hrs social only
200.0MB ₦120.0 ₦120.0 ₦110.0 24hrs social only
230.0MB ₦196.0 ₦196.0 ₦192.0 1 day validity
230.0MB ₦196.0 ₦196.0 ₦192.0 1 day validity
200.0MB ₦200.0 ₦200.0 ₦200.0 1 day validity
200.0MB ₦200.0 ₦200.0 ₦200.0 1 day validity
200.0GB ₦200.0 ₦200.0 ₦200.0 1 day validity
200.0GB ₦200.0 ₦200.0 ₦200.0 1 day validity
200.0GB ₦200.0 ₦200.0 ₦200.0 1 day validity
200.0GB ₦200.0 ₦200.0 ₦200.0 1 day validity
200.0GB ₦200.0 ₦200.0 ₦200.0 1 day validity
200.0GB ₦200.0 ₦200.0 ₦200.0 1 day validity
1.0GB ₦200.0 ₦205.0 ₦205.0 1 day validity
1.0GB ₦200.0 ₦200.0 ₦205.0 1 day validity
1.0GB ₦200.0 ₦200.0 ₦205.0 1 day validity
1.0GB ₦200.0 ₦200.0 ₦205.0 1 day validity
1.0GB ₦200.0 ₦200.0 ₦205.0 1 day validity
1.0GB ₦200.0 ₦200.0 ₦205.0 1 day validity
470.0MB ₦220.0 ₦220.0 ₦215.0 Weekly all social
470.0MB ₦220.0 ₦220.0 ₦215.0 Weekly all social
470.0MB ₦220.0 ₦220.0 ₦215.0 Weekly all social
1.0GB ₦291.0 ₦291.0 ₦290.0 3days (FOR INST/TIKTOK/YOUTUB)
1.0GB ₦291.0 ₦291.0 ₦290.0 3days (FOR INST/TIKTOK/YOUTUB)
1.0GB ₦291.0 ₦291.0 ₦290.0 3days (FOR INST/TIKTOK/YOUTUB)
500.0MB ₦400.0 ₦400.0 ₦310.0 (500mb) 7 days (C.G)
0.5GB ₦400.0 ₦400.0 ₦310.0 (500mb) 7days validity
500.0MB ₦400.0 ₦400.0 ₦310.0 7DAYS VALIDITY
2.0GB ₦390.0 ₦390.0 ₦388.0 7DAYS FOR TIKTOK ONLY
2.0GB ₦390.0 ₦390.0 ₦388.0 7DAYS FOR TIKTOK ONLY
2.0GB ₦390.0 ₦390.0 ₦388.0 7DAYS FOR TIKTOK ONLY
1.0GB ₦580.0 ₦580.0 ₦395.0 7DAYS VALIDITY
1.0GB ₦580.0 ₦580.0 ₦395.0 7DAYS VALIDITY
500.0MB ₦486.0 ₦486.0 ₦480.0 7 days
1.0GB ₦486.0 ₦486.0 ₦480.0 1 day validity +5min
1.0GB ₦486.0 ₦486.0 ₦480.0 1 day validity + 5mins
1.0GB ₦650.0 ₦650.0 ₦490.0 30 days
1000.0MB ₦650.0 ₦650.0 ₦490.0 25 days
2.5GB ₦520.0 ₦520.0 ₦515.0 1 day validity
2.5GB ₦520.0 ₦520.0 ₦515.0 1 day validity
2.5GB ₦520.0 ₦520.0 ₦515.0 1 day validity
1.5GB ₦590.0 ₦590.0 ₦588.0 2 days validity
1.5GB ₦5900000.0 ₦5900000.0 ₦588.0 2 days validity
2.5GB ₦741.0 ₦741.0 ₦735.0 1 day validity
2.5GB ₦741.0 ₦741.0 ₦735.0 1 day validity
2.5GB ₦741.0 ₦741.0 ₦735.0 1 day validity
2.5GB ₦751.0 ₦751.0 ₦745.0 1 day validity
2.0GB ₦751.0 ₦751.0 ₦745.0 2 days
2.5GB ₦751.0 ₦751.0 ₦745.0 1 day validity
2.0GB ₦751.0 ₦751.0 ₦745.0 2 days validity
1.0GB ₦781.0 ₦781.0 ₦778.0 7 days
1.0GB ₦781.0 ₦781.0 ₦775.0 Weekly(sme2)
1.0GB ₦786.0 ₦786.0 ₦785.0 7 days validity +25mins
2000.0MB ₦1200.0 ₦1200.0 ₦810.0 30days
2000.0MB ₦1200.0 ₦1200.0 ₦820.0 30days
2000.0MB ₦1200.0 ₦1200.0 ₦820.0 25 days
2000.0MB ₦1200.0 ₦1200.0 ₦820.0 30days
2.0GB ₦1200.0 ₦1200.0 ₦820.0 30 days
2.5GB ₦901.0 ₦901.0 ₦895.0 2 days validity
1.5GB ₦966.0 ₦966.0 ₦963.0 7 days
3.2GB ₦971.0 ₦971.0 ₦970.0 2 days validity
3.5GB ₦970.0 ₦970.0 ₦960.0 1 day validity
3.5GB ₦970.0 ₦970.0 ₦960.0 1 day validity
3.2GB ₦970.0 ₦970.0 ₦970.0 1 day validity
3000.0MB ₦1800.0 ₦1800.0 ₦1100.0 (3gb) Monthly
3000.0MB ₦1800.0 ₦1800.0 ₦1100.0 (3gb) Monthly
3000.0MB ₦1800.0 ₦1800.0 ₦1100.0 (3gb) Monthly
3.0GB ₦1800.0 ₦1800.0 ₦1100.0 30days
4.0GB ₦1164.0 ₦1164.0 ₦1152.0 2DAYS VALIDITY
4.0GB ₦1164.0 ₦1164.0 ₦1152.0 2DAYS VALIDITY
4.0GB ₦1164.0 ₦1164.0 ₦1152.0 2DAYS VALIDITY
2.0GB ₦1451.0 ₦1451.0 ₦1450.0 30 days
2.0GB ₦1451.0 ₦1451.0 ₦1450.0 1month(SME2)
2.0GB ₦1451.0 ₦1451.0 ₦1450.0 30 days validity
2.0GB ₦1451.0 ₦1451.0 ₦1450.0 30 DAYS VALIDITY
3.5GB ₦1481.0 ₦1481.0 ₦1475.0 1 month(sme2)
5.5GB ₦1480.0 ₦1480.0 ₦1455.0 2DAYS VALIDITY
5.0GB ₦2300.0 ₦2300.0 ₦1700.0 30days
5000.0MB ₦2300.0 ₦2300.0 ₦1700.0 (5gb) Monthly
5000.0MB ₦2300.0 ₦2300.0 ₦1700.0 (5gb) Monthly
5000.0MB ₦2300.0 ₦2300.0 ₦1700.0 (5gb) Monthly
5000.0MB ₦2300.0 ₦2300.0 ₦1700.0 (5gb) Monthly
3.5GB ₦2451.0 ₦2451.0 ₦2440.0 30 days
3.5GB ₦2451.0 ₦2451.0 ₦2443.0 30 days validity
6.0GB ₦2451.0 ₦2451.0 ₦2450.0 7 days validity
3.5GB ₦2451.0 ₦2451.0 ₦2440.0 1 month
3.5GB ₦2451.0 ₦2451.0 ₦2443.0 30 days validity
4.2GB ₦2911.0 ₦2911.0 ₦2910.0 1 month(sme2)
4.2GB ₦2951.0 ₦2951.0 ₦2910.0 +5mins monthly
4.2GB ₦2911.0 ₦2911.0 ₦2910.0 +5 mins monthly
7.0GB ₦3451.0 ₦3451.0 ₦3420.0 1month(SME2)
11.0GB ₦3451.0 ₦3451.0 ₦3450.0 7 days validity
7.0GB ₦3451.0 ₦3451.0 ₦3440.0 30 days validity +2gbnight
11.0GB ₦3451.0 ₦3451.0 ₦3440.0 7 days validity
7.0GB ₦3451.0 ₦3451.0 ₦3440.0 30 days + 2gb night
10.0GB ₦4401.0 ₦4401.0 ₦4390.0 1 month(sme2)
10.0GB ₦4451.0 ₦4451.0 ₦4430.0 +15mins monthly
10.0GB ₦4451.0 ₦4451.0 ₦4420.0 30days validity +15mins
20.0GB ₦4901.0 ₦4901.0 ₦4890.0 7 days validity
20.0GB ₦4905.0 ₦4905.0 ₦4890.0 7 days validity
20.0GB ₦4905.0 ₦4905.0 ₦4890.0 7 days validity
11.0GB ₦5001.0 ₦5001.0 ₦4980.0 25mins+ 30 days
12.5GB ₦5351.0 ₦5351.0 ₦5351.0 1 month
16.5GB ₦6305.0 ₦6305.0 ₦6280.0 1 month
16.5GB ₦6485.0 ₦6485.0 ₦6450.0 30 days validity +25mins
16.5GB ₦6481.0 ₦6481.0 ₦6450.0 30 days validity 10mins
20.0GB ₦7305.0 ₦7305.0 ₦7280.0 30 days validity
20.0GB ₦7302.0 ₦7302.0 ₦7280.0 30 days validity
20.0GB ₦7301.0 ₦7301.0 ₦7280.0 30 days
25.0GB ₦8951.0 ₦8951.0 ₦8920.0 30 days
25.0GB ₦8955.0 ₦8955.0 ₦8920.0 30 days validity
36.0GB ₦10801.0 ₦10801.0 ₦10780.0 30 days
65.0GB ₦15501.0 ₦15501.0 ₦15490.0 30 days
75.0GB ₦17455.0 ₦17455.0 ₦17440.0 30 days
75.0GB ₦17505.0 ₦17505.0 ₦17400.0 30 days
90.0GB ₦24501.0 ₦24501.0 ₦24300.0 60 days (2 months)
90.0GB ₦24501.0 ₦24501.0 ₦24300.0 60 days (2 months)
165.0GB ₦35885.0 ₦35885.0 ₦35870.0 30 days
200.0GB ₦49500.0 ₦49501.0 ₦49501.0 60 days
250.0GB ₦53501.0 ₦53501.0 ₦53300.0 30 DAYS VALIDITY
250.0GB ₦53501.0 ₦53501.0 ₦53300.0 30 days
GLO DATA
Plan Size Affiliate Top user API user Validity
200.0MB ₦80.0 ₦80.0 ₦79.0 1month(C.G)
500.0MB ₦198.0 ₦198.0 ₦197.5 1month
1.0GB ₦280.0 ₦280.0 ₦235.0 3 days
1.0GB ₦328.0 ₦328.0 ₦276.0 7 days
1.5GB ₦295.0 ₦295.0 ₦290.0 1 day
1.5GB ₦295.0 ₦295.0 ₦290.0 Awoof 1 day
1.0GB ₦405.0 ₦405.0 ₦395.0 1month(C.G)
2.5GB ₦485.0 ₦485.0 ₦480.0 2 days
2.5GB ₦485.0 ₦485.0 ₦480.0 Awoof 2 days validity
2.0GB ₦790.0 ₦790.0 ₦790.0 1month(C.G)
3.5GB ₦1000.0 ₦1000.0 ₦990.0 7 days
3.5GB ₦1000.0 ₦1000.0 ₦990.0 7 days validity
3.0GB ₦1185.0 ₦1185.0 ₦1185.0 1month(C.G)
10.0GB ₦1950.0 ₦1950.0 ₦1950.0 7 days
10.0GB ₦1950.0 ₦1950.0 ₦1920.0 Awoof 7 days
8.5GB ₦2000.0 ₦2000.0 ₦1980.0 7 days
8.5GB ₦2000.0 ₦2000.0 ₦1980.0 7 days validity
5.0GB ₦1995.0 ₦1995.0 ₦1975.0 1month(C.G)
10.0GB ₦3950.0 ₦3950.0 ₦3950.0 1month(C.G)
20.5GB ₦4850.0 ₦4850.0 ₦4800.0 7 days
20.5GB ₦4850.0 ₦4850.0 ₦4800.0 7 days
AIRTEL DATA
v
Plan Size Affiliate Top user API user Validity
150.0MB ₦66.0 ₦66.0 ₦55.0 1 day validity
150.0MB ₦61.0 ₦61.0 ₦55.0 1 day validity
150.0MB ₦66.0 ₦66.0 ₦55.0 1 day validity
150.0MB ₦66.0 ₦66.0 ₦55.0 1 day validity
75.0MB ₦76.0 ₦76.0 ₦76.0 1 daily
300.0MB ₦98.0 ₦98.0 ₦97.0 2 days validity
300.0MB ₦111.0 ₦111.0 ₦97.0 2 days validity
100.0MB ₦100.0 ₦100.0 ₦100.0 1 day (C.G)
600.0MB ₦196.0 ₦196.0 ₦118.0 2 days validity
600.0MB ₦196.0 ₦196.0 ₦194.0 2 days validity
200.0MB ₦201.0 ₦201.0 ₦195.0 2 days (C.G)
1.0GB ₦322.0 ₦322.0 ₦285.0 3 days validity (social bundle
1.0GB ₦322.0 ₦322.0 ₦285.0 30 days validit(social bundle)
300.0MB ₦298.0 ₦298.0 ₦295.0 2 days (C.G)
500.0MB ₦494.0 ₦494.0 ₦487.0 7 days (C.G)
2.0GB ₦551.0 ₦551.0 ₦570.0 2 days validity
2.0GB ₦551.0 ₦551.0 ₦570.0 2 days validity
1.0GB ₦791.0 ₦791.0 ₦780.0 7 days
2.0GB ₦1482.0 ₦1482.0 ₦1425.0 30 days (C.G)
3.0GB ₦1962.0 ₦1962.0 ₦1940.0 30 days (C.G)
4.0GB ₦2462.0 ₦2462.0 ₦2450.0 30 days (C.G)
10.0GB ₦3041.0 ₦3041.0 ₦2920.0 30 days validity
10.0GB ₦3041.0 ₦3041.0 ₦2920.0 30 days validity
8.0GB ₦2951.0 ₦2951.0 ₦2940.0 30 days (C.G)
10.0GB ₦3920.0 ₦3920.0 ₦3900.0 30 days (C.G)
13.0GB ₦4910.0 ₦4910.0 ₦4880.0 30 days (C.G)
18.0GB ₦5872.0 ₦5872.0 ₦5850.0 30 days (C.G)
25.0GB ₦7822.0 ₦7822.0 ₦7800.0 30 days (C.G)
60.0GB ₦14650.0 ₦14650.0 ₦14580.0 30 days (C.G)
60.0GB ₦14902.0 ₦14902.0 ₦14880.0 (Mifi) 30 DAYS VALIDITY
100.0GB ₦19550.0 ₦19550.0 ₦19450.0 30 days (C.G)
13.0GB ₦4985.0 ₦4985.0 ₦49700.0 (Mifi) 30 DAYS VALIDITY
13.0GB ₦4985.0 ₦4985.0 ₦49700.0 (Mifi) 30 days validity
35.0GB ₦9752.0 ₦9752.0 ₦97000.0 30 days (C.G)
35.0GB ₦9955.0 ₦9955.0 ₦99400.0 (Mifi) 30 DAYS
35.0GB ₦9955.0 ₦9955.0 ₦99400.0 (Mifi) 30 DAYS VALIDITY
60.0GB ₦14900.0 ₦14900.0 ₦14900.0 (Mifi) 30 days
4.0GB ₦811.0 ₦811.0 ₦8100000.0 2 days validity
9MOBILE DATA
Plan Size Affiliate Top user API user Validity
25.0MB ₦25.0 ₦25.0 ₦11.8 30 days
25.0MB ₦46.0 ₦46.0 ₦46.0 1 day
650.0MB ₦175.0 ₦175.0 ₦175.0 1 day
1.0GB ₦220.0 ₦220.0 ₦220.0 1 month
500.0MB ₦185.0 ₦185.0 ₦235.0 30 days
1.5GB ₦330.0 ₦330.0 ₦330.0 1 month
2000.0MB ₦425.0 ₦425.0 ₦425.0 3 days (2gb)
500.0MB ₦425.0 ₦425.0 ₦425.0 30 days ( Gifting)
2.0GB ₦440.0 ₦440.0 ₦440.0 1 month
1.0GB ₦480.0 ₦480.0 ₦470.0 30 days
3.0GB ₦660.0 ₦660.0 ₦660.0 1 month
1.5GB ₦720.0 ₦720.0 ₦705.0 30 days
1.5GB ₦850.0 ₦850.0 ₦850.0 30 days{Gifting}
4.0GB ₦880.0 ₦880.0 ₦880.0 1 month
2.0GB ₦960.0 ₦960.0 ₦940.0 30 days
4.5GB ₦980.0 ₦980.0 ₦980.0 30 days
2.0GB ₦1020.0 ₦1020.0 ₦1020.0 30 days{Gifting}
5.0GB ₦1100.0 ₦1100.0 ₦1100.0 1 month
7.0GB ₦1275.0 ₦1275.0 ₦1275.0 7 days (weekly)
3.0GB ₦1275.0 ₦1275.0 ₦1275.0 30 days{Gifting}
3.0GB ₦1440.0 ₦1440.0 ₦1410.0 30 days
4.5GB ₦1700.0 ₦1700.0 ₦1700.0 30 days{Gifting}
4.0GB ₦1480.0 ₦1480.0 ₦1880.0 30 days
10.0GB ₦2200.0 ₦2200.0 ₦2200.0 30 days
5.0GB ₦1850.0 ₦1850.0 ₦2350.0 30 days
11.0GB ₦3400.0 ₦3400.0 ₦3400.0 30 days{Gifting}
15.0GB ₦4200.0 ₦4200.0 ₦4200.0 30 days{Gifting}
10.0GB ₦3700.0 ₦3700.0 ₦4700.0 30 days
40.0GB ₦8500.0 ₦8500.0 ₦8500.0 30 days{Gifting}
75.0GB ₦12750.0 ₦12750.0 ₦12750.0 1 month