Pricing

services Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100
WAEC Result Checker ₦ 3400.0 ₦ 3400.0 ₦ 3400.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦100.0
MTN DATA
Plan Size Affiliate Top user API user Validity
75.0MB ₦80.0 ₦80.0 ₦80.0 1 day
75.0MB ₦80.0 ₦80.0 ₦80.0 1 day validity
75.0MB ₦80.0 ₦80.0 ₦80.0 1 day validity
110.0MB ₦96.0 ₦96.0 ₦96.0 1 day validity
110.0MB ₦96.0 ₦96.0 ₦96.0 1 day validity
230.0MB ₦196.0 ₦196.0 ₦196.0 1 day validity
230.0MB ₦196.0 ₦196.0 ₦196.0 1 day validity
500.0MB ₦400.0 ₦400.0 ₦400.0 (500mb) 14 days (C.G)
0.5GB ₦400.0 ₦400.0 ₦400.0 (500mb) 7days validity
500.0MB ₦400.0 ₦400.0 ₦400.0 7DAYS VALIDITY
500.0MB ₦486.0 ₦486.0 ₦486.0 7 days
1.0GB ₦486.0 ₦486.0 ₦486.0 1 day validity +5min
1.0GB ₦486.0 ₦486.0 ₦486.0 1 day validity + 5mins
1.0GB ₦580.0 ₦580.0 ₦580.0 7DAYS VALIDITY
1.0GB ₦580.0 ₦580.0 ₦580.0 7DAYS VALIDITY
1.0GB ₦650.0 ₦650.0 ₦650.0 30 days
1000.0MB ₦650.0 ₦650.0 ₦650.0 25 days
2.5GB ₦741.0 ₦741.0 ₦741.0 1 day validity
2.5GB ₦741.0 ₦741.0 ₦741.0 1 day validity
2.5GB ₦741.0 ₦741.0 ₦741.0 1 day validity
2.5GB ₦751.0 ₦751.0 ₦751.0 1 day validity
2.0GB ₦751.0 ₦751.0 ₦751.0 2 days
2.5GB ₦751.0 ₦751.0 ₦751.0 1 day validity
2.0GB ₦751.0 ₦751.0 ₦751.0 2 days validity
1.0GB ₦781.0 ₦781.0 ₦781.0 7 days
1.0GB ₦781.0 ₦781.0 ₦781.0 Weekly(sme2)
1.0GB ₦786.0 ₦786.0 ₦786.0 7 days validity +25mins
2.5GB ₦901.0 ₦901.0 ₦901.0 2 days validity
1.5GB ₦966.0 ₦966.0 ₦966.0 7 days
3.2GB ₦971.0 ₦971.0 ₦971.0 2 days validity
2000.0MB ₦1200.0 ₦1200.0 ₦1200.0 30days
2000.0MB ₦1200.0 ₦1200.0 ₦1200.0 30days
2000.0MB ₦1200.0 ₦1200.0 ₦1200.0 25 days
2000.0MB ₦1200.0 ₦1200.0 ₦1200.0 30days
2.0GB ₦1200.0 ₦1200.0 ₦1200.0 30 days
2.0GB ₦1451.0 ₦1451.0 ₦1451.0 30 days
2.0GB ₦1451.0 ₦1451.0 ₦1451.0 1month(SME2)
2.0GB ₦1451.0 ₦1451.0 ₦1451.0 30 days validity
2.0GB ₦1451.0 ₦1451.0 ₦1451.0 30 DAYS VALIDITY
3.5GB ₦1481.0 ₦1481.0 ₦1481.0 1 month(sme2)
3000.0MB ₦1800.0 ₦1800.0 ₦1800.0 (3gb) Monthly
3000.0MB ₦1800.0 ₦1800.0 ₦1800.0 (3gb) Monthly
3000.0MB ₦1800.0 ₦1800.0 ₦1800.0 (3gb) Monthly
3000.0MB ₦1800.0 ₦1800.0 ₦1800.0 (3gb) Monthly
3.0GB ₦1800.0 ₦1800.0 ₦1800.0 30days
5.0GB ₦2300.0 ₦2300.0 ₦2300.0 30days
5000.0MB ₦2300.0 ₦2300.0 ₦2300.0 (5gb) Monthly
5000.0MB ₦2300.0 ₦2300.0 ₦2300.0 (5gb) Monthly
5000.0MB ₦2300.0 ₦2300.0 ₦2300.0 (5gb) Monthly
5000.0MB ₦2300.0 ₦2300.0 ₦2300.0 (5gb) Monthly
3.5GB ₦2451.0 ₦2451.0 ₦2451.0 30 days
3.5GB ₦2451.0 ₦2451.0 ₦2451.0 30 days validity
6.0GB ₦2451.0 ₦2451.0 ₦2451.0 7 days validity
3.5GB ₦2451.0 ₦2451.0 ₦2451.0 1 month
3.5GB ₦2451.0 ₦2451.0 ₦2451.0 30 days validity
4.2GB ₦2911.0 ₦2911.0 ₦2911.0 1 month(sme2)
4.2GB ₦2911.0 ₦2911.0 ₦2911.0 +5 mins monthly
4.2GB ₦2951.0 ₦2951.0 ₦2951.0 +5mins monthly
7.0GB ₦3451.0 ₦3451.0 ₦3451.0 1month(SME2)
11.0GB ₦3451.0 ₦3451.0 ₦3451.0 7 days validity
7.0GB ₦3451.0 ₦3451.0 ₦3451.0 30 days validity +2gbnight
11.0GB ₦3451.0 ₦3451.0 ₦3451.0 7 days validity
7.0GB ₦3451.0 ₦3451.0 ₦3451.0 30 days + 2gb night
10.0GB ₦4401.0 ₦4401.0 ₦4401.0 1 month(sme2)
10.0GB ₦4451.0 ₦4451.0 ₦4451.0 +15mins monthly
10.0GB ₦4451.0 ₦4451.0 ₦4451.0 30days validity +15mins
20.0GB ₦4901.0 ₦4901.0 ₦4901.0 7 days validity
20.0GB ₦4905.0 ₦4905.0 ₦4905.0 7 days validity
20.0GB ₦4905.0 ₦4905.0 ₦4905.0 7 days validity
11.0GB ₦5001.0 ₦5001.0 ₦5001.0 25mins+ 30 days
12.5GB ₦5351.0 ₦5351.0 ₦5351.0 1 month
16.5GB ₦6305.0 ₦6305.0 ₦6305.0 1 month
16.5GB ₦6481.0 ₦6481.0 ₦6481.0 30 days validity 10mins
16.5GB ₦6485.0 ₦6485.0 ₦6485.0 30 days validity +25mins
20.0GB ₦7301.0 ₦7301.0 ₦7301.0 30 days
20.0GB ₦7302.0 ₦7302.0 ₦7302.0 30 days validity
20.0GB ₦7305.0 ₦7305.0 ₦7305.0 30 days validity
25.0GB ₦8951.0 ₦8951.0 ₦8951.0 30 days
25.0GB ₦8955.0 ₦8955.0 ₦8955.0 30 days validity
36.0GB ₦10801.0 ₦10801.0 ₦10801.0 30 days
65.0GB ₦15501.0 ₦15501.0 ₦15501.0 30 days
75.0GB ₦17455.0 ₦17455.0 ₦17455.0 30 days
75.0GB ₦17505.0 ₦17505.0 ₦17505.0 30 days
90.0GB ₦24501.0 ₦24501.0 ₦24501.0 60 days (2 months)
90.0GB ₦24501.0 ₦24501.0 ₦24501.0 60 days (2 months)
165.0GB ₦35885.0 ₦35885.0 ₦35885.0 30 days
200.0GB ₦49500.0 ₦49501.0 ₦49501.0 60 days
250.0GB ₦53501.0 ₦53501.0 ₦53501.0 30 DAYS VALIDITY
250.0GB ₦53501.0 ₦53501.0 ₦53501.0 30 days
1.5GB ₦5900000.0 ₦5900000.0 ₦5900000.0 2 days validity
1.5GB ₦5900000000.0 ₦590000000.0 ₦59000000000.0 2 days validity
GLO DATA
Plan Size Affiliate Top user API user Validity
200.0MB ₦80.0 ₦80.0 ₦80.0 1month(C.G)
500.0MB ₦202.0 ₦202.0 ₦202.0 1month
1.0GB ₦280.0 ₦280.0 ₦280.0 3 days
1.5GB ₦296.0 ₦296.0 ₦296.0 1 day
1.5GB ₦296.0 ₦296.0 ₦296.0 Awoof 1 day
1.0GB ₦328.0 ₦328.0 ₦328.0 7 days
1.0GB ₦405.0 ₦405.0 ₦405.0 1month(C.G)
2.5GB ₦486.0 ₦486.0 ₦486.0 2 days
2.5GB ₦486.0 ₦486.0 ₦486.0 Awoof 2 days validity
2.0GB ₦810.0 ₦810.0 ₦810.0 1month(C.G)
3.5GB ₦1001.0 ₦1001.0 ₦1001.0 7 days
3.5GB ₦1001.0 ₦1001.0 ₦1001.0 7 days validity
3.0GB ₦1215.0 ₦1215.0 ₦1215.0 1month(C.G)
10.0GB ₦1952.0 ₦1952.0 ₦1952.0 7 days
10.0GB ₦1952.0 ₦1952.0 ₦1952.0 Awoof 7 days
8.5GB ₦2002.0 ₦2002.0 ₦2002.0 7 days
8.5GB ₦2002.0 ₦2002.0 ₦2002.0 7 days validity
5.0GB ₦2025.0 ₦2025.0 ₦2025.0 1month(C.G)
10.0GB ₦4050.0 ₦4050.0 ₦4050.0 1month(C.G)
20.5GB ₦4855.0 ₦4855.0 ₦4855.0 7 days
20.5GB ₦4855.0 ₦4855.0 ₦4855.0 7 days
AIRTEL DATA
v
Plan Size Affiliate Top user API user Validity
150.0MB ₦61.0 ₦61.0 ₦61.0 1 day validity
150.0MB ₦66.0 ₦66.0 ₦66.0 1 day validity
150.0MB ₦66.0 ₦66.0 ₦66.0 1 day validity
150.0MB ₦66.0 ₦66.0 ₦66.0 1 day validity
75.0MB ₦76.0 ₦76.0 ₦76.0 1 daily
100.0MB ₦100.0 ₦100.0 ₦100.0 1 day (C.G)
300.0MB ₦111.0 ₦111.0 ₦111.0 2 days validity
300.0MB ₦111.0 ₦111.0 ₦111.0 2 days validity
200.0MB ₦201.0 ₦201.0 ₦201.0 2 days (C.G)
600.0MB ₦215.0 ₦215.0 ₦215.0 2 days validity
600.0MB ₦215.0 ₦215.0 ₦215.0 2 days validity
300.0MB ₦298.0 ₦298.0 ₦298.0 2 days (C.G)
1.0GB ₦322.0 ₦322.0 ₦322.0 3 days validity (social bundle
1.0GB ₦322.0 ₦322.0 ₦322.0 30 days validit(social bundle)
500.0MB ₦494.0 ₦494.0 ₦494.0 7 days (C.G)
2.0GB ₦551.0 ₦551.0 ₦551.0 2 days validity
2.0GB ₦551.0 ₦551.0 ₦551.0 2 days validity
1.0GB ₦791.0 ₦791.0 ₦791.0 7 days
4.0GB ₦811.0 ₦811.0 ₦811.0 2 days validity
2.0GB ₦1482.0 ₦1482.0 ₦1482.0 30 days (C.G)
3.0GB ₦1962.0 ₦1962.0 ₦1962.0 30 days (C.G)
7.0GB ₦2046.0 ₦2046.0 ₦2046.0 7 days validity
7.0GB ₦2046.0 ₦2046.0 ₦2046.0 7 days validity
4.0GB ₦2462.0 ₦2462.0 ₦2462.0 30 days (C.G)
8.0GB ₦2951.0 ₦2951.0 ₦2951.0 30 days (C.G)
10.0GB ₦3041.0 ₦3041.0 ₦3041.0 30 days validity
10.0GB ₦3041.0 ₦3041.0 ₦3041.0 30 days validity
10.0GB ₦3920.0 ₦3920.0 ₦3920.0 30 days (C.G)
13.0GB ₦4910.0 ₦4910.0 ₦4910.0 30 days (C.G)
13.0GB ₦4985.0 ₦4985.0 ₦4985.0 (Mifi) 30 DAYS VALIDITY
13.0GB ₦4985.0 ₦4985.0 ₦4985.0 (Mifi) 30 days validity
18.0GB ₦5872.0 ₦5872.0 ₦5872.0 30 days (C.G)
25.0GB ₦7822.0 ₦7822.0 ₦7822.0 30 days (C.G)
35.0GB ₦9752.0 ₦9752.0 ₦9752.0 30 days (C.G)
35.0GB ₦9955.0 ₦9955.0 ₦9955.0 (Mifi) 30 DAYS
35.0GB ₦9955.0 ₦9955.0 ₦9955.0 (Mifi) 30 DAYS VALIDITY
60.0GB ₦14650.0 ₦14650.0 ₦14650.0 30 days (C.G)
60.0GB ₦14900.0 ₦14900.0 ₦14900.0 (Mifi) 30 days
60.0GB ₦14902.0 ₦14902.0 ₦14902.0 (Mifi) 30 DAYS VALIDITY
100.0GB ₦19550.0 ₦19550.0 ₦19550.0 30 days (C.G)
9MOBILE DATA
Plan Size Affiliate Top user API user Validity
25.0MB ₦30.0 ₦30.0 ₦30.0 30 days
25.0MB ₦46.0 ₦46.0 ₦46.0 1 day
650.0MB ₦175.0 ₦175.0 ₦175.0 1 day
500.0MB ₦185.0 ₦185.0 ₦185.0 30 days
1.0GB ₦220.0 ₦220.0 ₦220.0 1 month
1.5GB ₦330.0 ₦330.0 ₦330.0 1 month
1.0GB ₦370.0 ₦370.0 ₦370.0 30 days
2000.0MB ₦425.0 ₦425.0 ₦425.0 3 days (2gb)
500.0MB ₦425.0 ₦425.0 ₦425.0 30 days ( Gifting)
2.0GB ₦440.0 ₦440.0 ₦440.0 1 month
1.5GB ₦555.0 ₦555.0 ₦555.0 30 days
3.0GB ₦660.0 ₦660.0 ₦660.0 1 month
2.0GB ₦740.0 ₦740.0 ₦740.0 30 days
1.5GB ₦850.0 ₦850.0 ₦850.0 30 days{Gifting}
4.0GB ₦880.0 ₦880.0 ₦880.0 1 month
4.5GB ₦980.0 ₦980.0 ₦980.0 30 days
2.0GB ₦1020.0 ₦1020.0 ₦1020.0 30 days{Gifting}
5.0GB ₦1100.0 ₦1100.0 ₦1100.0 1 month
3.0GB ₦1110.0 ₦1110.0 ₦1110.0 30 days
7.0GB ₦1275.0 ₦1275.0 ₦1275.0 7 days (weekly)
3.0GB ₦1275.0 ₦1275.0 ₦1275.0 30 days{Gifting}
4.0GB ₦1480.0 ₦1480.0 ₦1480.0 30 days
4.5GB ₦1700.0 ₦1700.0 ₦1700.0 30 days{Gifting}
5.0GB ₦1850.0 ₦1850.0 ₦1850.0 30 days
10.0GB ₦2200.0 ₦2200.0 ₦2200.0 30 days
11.0GB ₦3400.0 ₦3400.0 ₦3400.0 30 days{Gifting}
10.0GB ₦3700.0 ₦3700.0 ₦3700.0 30 days
15.0GB ₦4200.0 ₦4200.0 ₦4200.0 30 days{Gifting}
40.0GB ₦8500.0 ₦8500.0 ₦8500.0 30 days{Gifting}
75.0GB ₦12750.0 ₦12750.0 ₦12750.0 1 month